Sunniest HILIC-S
Productvarianten
Voor dit product bestaan meerdere varianten. Als je niet zeker weet welke je nodig hebt, neem dan contact op met één van onze specialisten.
Varianten
| Table header product name | Inner diameter mm | Stationary phase | Particle size µm | Column length mm | Application |
|---|---|---|---|---|---|
| EU2471 - Sunniest HILIC-S 3µm 150mm X 4,6mm ID | 4.60 | HILIC-S | 3 | 150 | |
| EU2481 - Sunniest HILIC-S 3µm 250mm X 4,6mm ID | 4.60 | HILIC-S | 3 | 250 | |
| EU3471 - Sunniest HILIC-S 5µm 150mm X 4,6mm ID | 4.60 | HILIC-S | 5 | 150 | |
| EU3481 - Sunniest HILIC-S 5µm 250mm X 4,6mm ID | 4.60 | HILIC-S | 5 | 250 |
Product Description
Sunniest HILIC-S: fully porous HPLC column from ChromaNik. Available in 4 versions, with column length 150 and 250 mm and particle size 3 and 5 µm.
Product specifications
| Product specifications | Test method | ||
|---|---|---|---|
| Product series | Sunniest | ||
| Application | Instrumental analysis | ||
| Product group | Normal-phase columns | ||
Gerelateerde producten









































