SunArmor C18

SunArmor C18
  • SunArmor C18

Productvarianten

Voor dit product bestaan meerdere varianten. Als je niet zeker weet welke je nodig hebt, neem dan contact op met één van onze specialisten.

Varianten

Table header product name Stationary phase
Inner diameter
mm
Particle size
µm
Column length
mm
End-capping
pH range
Pore diameter
nm
USP classification
Application
HB2241 - SunArmor C18 3µm 50mm X 2mm ID C18 2 3 50Multifunctional + TMS2 To 12 12L1
HB2251 - SunArmor C18 3µm 75mm X 2mm ID C18 2 3 75Multifunctional + TMS2 To 12 12L1
HB2261 - SunArmor C18 3µm 100mm X 2mm ID C18 2 3100Multifunctional + TMS2 To 12 12L1
HB2271 - SunArmor C18 3µm 150mm X 2mm ID C18 2 3150Multifunctional + TMS2 To 12 12L1
HB2341 - SunArmor C18 3µm 50mm X 3mm ID C18 3 3 50Multifunctional + TMS2 To 12 12L1
HB2361 - SunArmor C18 3µm 100mm X 3mm ID C18 3 3100Multifunctional + TMS2 To 12 12L1
HB2371 - SunArmor C18 3µm 150mm X 3mm ID C18 3 3150Multifunctional + TMS2 To 12 12L1
HB2381 - SunArmor C18 3µm 250mm X 3mm ID C18 3 3250Multifunctional + TMS2 To 12 12L1
HB2441 - SunArmor C18 3µm 50mm X 4,6mm ID C18 4.60 3 50Multifunctional + TMS2 To 12 12L1
HB2461 - SunArmor C18 3µm 100mm X 4,6mm ID C18 4.60 3100Multifunctional + TMS2 To 12 12L1
HB2471 - SunArmor C18 3µm 150mm X 4,6mm ID C18 4.60 3150Multifunctional + TMS2 To 12 12L1
HB2481 - SunArmor C18 3µm 250mm X 4,6mm ID C18 4.60 3250Multifunctional + TMS2 To 12 12L1
HB3241 - SunArmor C18 5µm 50mm X 2mm ID C18 2 5 50Multifunctional + TMS2 To 12 12L1
HB3261 - SunArmor C18 5µm 100mm X 2mm ID C18 2 5100Multifunctional + TMS2 To 12 12L1
HB3271 - SunArmor C18 5µm 150mm X 2mm ID C18 2 5150Multifunctional + TMS2 To 12 12L1
HB3281 - SunArmor C18 5µm 250mm X 2mm ID C18 2 5250Multifunctional + TMS2 To 12 12L1
HB3341 - SunArmor C18 5µm 50mm X 3mm ID C18 3 5 50Multifunctional + TMS2 To 12 12L1
HB3361 - SunArmor C18 5µm 100mm X 3mm ID C18 3 5100Multifunctional + TMS2 To 12 12L1
HB3371 - SunArmor C18 5µm 150mm X 3mm ID C18 3 5150Multifunctional + TMS2 To 12 12L1
HB3381 - SunArmor C18 5µm 250mm X 3mm ID C18 3 5250Multifunctional + TMS2 To 12 12L1
HB3441 - SunArmor C18 5µm 50mm X 4,6mm ID C18 4.60 5 50Multifunctional + TMS2 To 12 12L1
HB3461 - SunArmor C18 5µm 100mm X 4,6mm ID C18 4.60 5100Multifunctional + TMS2 To 12 12L1
HB3471 - SunArmor C18 5µm 150mm X 4,6mm ID C18 4.60 5150Multifunctional + TMS2 To 12 12L1
HB3481 - SunArmor C18 5µm 250mm X 4,6mm ID C18 4.60 5250Multifunctional + TMS2 To 12 12L1
HB3781 - SunArmor C18 5µm 250mm X 10mm ID C18 10 5250Multifunctional + TMS2 To 12 12L1
HB3861 - SunArmor C18 5µm 100mm X 20mm ID C18 20 5100Multifunctional + TMS2 To 12 12L1
HB3881 - SunArmor C18 5µm 250mm X 20mm ID C18 20 5250Multifunctional + TMS2 To 12 12L1

Product Description

SunArmor C18: fully porous HPLC column from ChromaNik. Available in 27 versions, with inner diameter from 2 to 20 mm, column length from 50 to 250 mm and particle size 3 and 5 µm.

Product specifications

Product specifications Test method
Product series SunArmor
Application Instrumental analysis
Product group Reversed-phase columns
Our partners
  • imgi_2_Ashtech-500x73.png
  • imgi_3_asi-500x308.png
  • imgi_4_Biomiga-500x155.png
  • imgi_5_biotech-500x308.png
  • imgi_6_brown-500x308.png
  • imgi_1_logo_01.png
  • imgi_7_crs-500x308.png
  • imgi_8_Diba-logo-500x500.jpg
  • imgi_9_hamilton-500x308.png
  • imgi_10_harvard-500x308.png
  • imgi_12_idex.jpg
  • imgi_13_ismatec-500x308.png
  • imgi_14_kdscientific-500x308.png
  • imgi_15_Lablids-foto-500x133.png
  • imgi_16_newera-500x308.png
  • imgi_17_oakwade-500x308.png
  • imgi_18_Omnifit-logo-500x187.png
  • imgi_19_optimizetechnologies-500x308.png
  • imgi_20_polylc-500x308.png
  • imgi_21_polymicrotechnologies-500x308.png
  • imgi_22_quadrex-500x308.png
  • imgi_23_sciencix-500x308.png
  • imgi_24_vaplock-500x308.png
  • imgi_25_vici-500x308.png
  • imgi_26_biochem-500x308.png
  • imgi_27_chemtec-500x308.png
  • imgi_28_Drastar-logo.png
  • imgi_29_Eisele-logo-500x169.png
  • imgi_30_goregular-500x308.png
  • imgi_31_humphrey-500x500.jpg
  • imgi_32_Key-Instruments.png
  • imgi_33_KOFLOC_E_02_blue_L-442x500.png
  • imgi_34_micrafilter-500x308.png
  • imgi_35_parker-500x308.png
  • imgi_36_logo-psg.png
  • imgi_37_permapure-500x308.png
  • imgi_38_Logo-Salaera-500x278.jpg
  • imgi_39_Vogtlin-logo.png
See all partners
Receive our newsletter!

Subscribe to our newsletter to receive our latest news

Continue shopping Quotationlist
empty_cart

Your quotation list is still empty!

Add products to your quotationlist to request a quotation
  • :
  • :