Sunniest C18

Sunniest C18
  • Sunniest C18

Productvarianten

Voor dit product bestaan meerdere varianten. Als je niet zeker weet welke je nodig hebt, neem dan contact op met één van onze specialisten.

Varianten

Table header product name Stationary phase
Inner diameter
mm
Particle size
µm
Column length
mm
End-capping
pH range
Pore diameter
nm
USP classification
Application
EB2G4P - Sunniest C18 3µm 50mm X 0,3mm ID C18 0.30 3 50Sunniest end-capping1.5 To 10 12L1
EB2G7P - Sunniest C18 3µm 150mm X 0,3mm ID C18 0.30 3150Sunniest end-capping1.5 To 10 12L1
EB2H4P - Sunniest C18 3µm 50mm X 0,1mm ID C18 0.10 3 50Sunniest end-capping1.5 To 10 12L1
EB2H7P - Sunniest C18 3µm 150mm X 0,1mm ID C18 0.10 3150Sunniest end-capping1.5 To 10 12L1
EB2J4P - Sunniest C18 3µm 50mm X 0,075mm ID C18 0.08 3 50Sunniest end-capping1.5 To 10 12L1
EB2J7P - Sunniest C18 3µm 150mm X 0,075mm ID C18 0.08 3150Sunniest end-capping1.5 To 10 12L1
EB2J48 - Sunniest C18 3µm 50mm X 0,5mm ID C18 0.50 3 50Sunniest end-capping1.5 To 10 12L1
EB2J78 - Sunniest C18 3µm 150mm X 0,5mm ID C18 0.50 3150Sunniest end-capping1.5 To 10 12L1
EB2K4P - Sunniest C18 3µm 50mm X 0,15mm ID C18 0.15 3 50Sunniest end-capping1.5 To 10 12L1
EB2K7P - Sunniest C18 3µm 150mm X 0,15mm ID C18 0.15 3150Sunniest end-capping1.5 To 10 12L1
EB3F4L - Sunniest C18 5µm 50mm X 0,5mm ID C18 0.50 5 50Sunniest end-capping1.5 To 10 12L1
EB3F7L - Sunniest C18 5µm 150mm X 0,5mm ID C18 0.50 5150Sunniest end-capping1.5 To 10 12L1
EB3G4P - Sunniest C18 5µm 50mm X 0,3mm ID C18 0.30 5 50Sunniest end-capping1.5 To 10 12L1
EB3G7P - Sunniest C18 5µm 150mm X 0,3mm ID C18 0.30 5150Sunniest end-capping1.5 To 10 12L1
EB2241 - Sunniest C18 3µm 50mm X 2mm ID C18 2 3 50Sunniest end-capping1.5 To 10 12L1
EB2251 - Sunniest C18 3µm 75mm X 2mm ID C18 2 3 75Sunniest end-capping1.5 To 10 12L1
EB2261 - Sunniest C18 3µm 100mm X 2mm ID C18 2 3100Sunniest end-capping1.5 To 10 12L1
EB2271 - Sunniest C18 3µm 150mm X 2mm ID C18 2 3150Sunniest end-capping1.5 To 10 12L1
EB2281 - Sunniest C18 3µm 250mm X 2mm ID C18 2 3250Sunniest end-capping1.5 To 10 12L1
EB2341 - Sunniest C18 3µm 50mm X 3mm ID C18 3 3 50Sunniest end-capping1.5 To 10 12L1
EB2361 - Sunniest C18 3µm 100mm X 3mm ID C18 3 3100Sunniest end-capping1.5 To 10 12L1
EB2371 - Sunniest C18 3µm 150mm X 3mm ID C18 3 3150Sunniest end-capping1.5 To 10 12L1
EB2381 - Sunniest C18 3µm 250mm X 3mm ID C18 3 3250Sunniest end-capping1.5 To 10 12L1
EB2441 - Sunniest C18 3µm 50mm X 4,6mm ID C18 4.60 3 50Sunniest end-capping1.5 To 10 12L1
EB2451 - Sunniest C18 3µm 75mm X 4,6mm ID C18 4.60 3 75Sunniest end-capping1.5 To 10 12L1
EB2461 - Sunniest C18 3µm 100mm X 4,6mm ID C18 4.60 3100Sunniest end-capping1.5 To 10 12L1
EB2471 - Sunniest C18 3µm 150mm X 4,6mm ID C18 4.60 3150Sunniest end-capping1.5 To 10 12L1
EB2481 - Sunniest C18 3µm 250mm X 4,6mm ID C18 4.60 3250Sunniest end-capping1.5 To 10 12L1
EB3241 - Sunniest C18 5µm 50mm X 2mm ID C18 2 5 50Sunniest end-capping1.5 To 10 12L1
EB3261 - Sunniest C18 5µm 100mm X 2mm ID C18 2 5100Sunniest end-capping1.5 To 10 12L1
EB3271 - Sunniest C18 5µm 150mm X 2mm ID C18 2 5150Sunniest end-capping1.5 To 10 12L1
EB3281 - Sunniest C18 5µm 250mm X 2mm ID C18 2 5250Sunniest end-capping1.5 To 10 12L1
EB3341 - Sunniest C18 5µm 50mm X 3mm ID C18 3 5 50Sunniest end-capping1.5 To 10 12L1
EB3361 - Sunniest C18 5µm 100mm X 3mm ID C18 3 5100Sunniest end-capping1.5 To 10 12L1
EB3371 - Sunniest C18 5µm 150mm X 3mm ID C18 3 5150Sunniest end-capping1.5 To 10 12L1
EB3381 - Sunniest C18 5µm 250mm X 3mm ID C18 3 5250Sunniest end-capping1.5 To 10 12L1
EB3441 - Sunniest C18 5µm 50mm X 4,6mm ID C18 4.60 5 50Sunniest end-capping1.5 To 10 12L1
EB3461 - Sunniest C18 5µm 100mm X 4,6mm ID C18 4.60 5100Sunniest end-capping1.5 To 10 12L1
EB3471 - Sunniest C18 5µm 150mm X 4,6mm ID C18 4.60 5150Sunniest end-capping1.5 To 10 12L1
EB3481 - Sunniest C18 5µm 250mm X 4,6mm ID C18 4.60 5250Sunniest end-capping1.5 To 10 12L1
EB3781 - Sunniest C18 5µm 250mm X 10mm ID C18 10 5250Sunniest end-capping1.5 To 10 12L1
EB3841 - Sunniest C18 5µm 50mm X 20mm ID C18 20 5 50Sunniest end-capping1.5 To 10 12L1
EB3871 - Sunniest C18 5µm 150mm X 20mm ID C18 20 5150Sunniest end-capping1.5 To 10 12L1
EB3881 - Sunniest C18 5µm 250mm X 20mm ID C18 20 5250Sunniest end-capping1.5 To 10 12L1
EBA341 - Sunniest C18 1.8µm 50mm X 3mm ID C18 3 1.80 50Sunniest end-capping1.5 To 10 12L1
EBA351 - Sunniest C18 1.8µm 75mm X 3mm ID C18 3 1.80 75Sunniest end-capping1.5 To 10 12L1
EBA361 - Sunniest C18 1.8µm 100mm X 3mm ID C18 3 1.80100Sunniest end-capping1.5 To 10 12L1
EBA371 - Sunniest C18 1.8µm 150mm X 3mm ID C18 3 1.80150Sunniest end-capping1.5 To 10 12L1
EBA931 - Sunniest C18 1.8µm 30mm X 2,1mm ID C18 2.10 1.80 30Sunniest end-capping1.5 To 10 12L1
EBA941 - Sunniest C18 1.8µm 50mm X 2,1mm ID C18 2.10 1.80 50Sunniest end-capping1.5 To 10 12L1
EBA951 - Sunniest C18 1.8µm 75mm X 2,1mm ID C18 2.10 1.80 75Sunniest end-capping1.5 To 10 12L1
EBA961 - Sunniest C18 1.8µm 100mm X 2,1mm ID C18 2.10 1.80100Sunniest end-capping1.5 To 10 12L1
EBA971 - Sunniest C18 1.8µm 150mm X 2,1mm ID C18 2.10 1.80150Sunniest end-capping1.5 To 10 12L1

Product Description

Sunniest C18: fully porous HPLC column from ChromaNik. Available in 53 versions, with inner diameter from 0.075 to 20 mm, column length from 30 to 250 mm and particle size 1.8, 3 and 5 µm.

Product specifications

Product specifications Test method
Product series Sunniest
Application Instrumental analysis
Product group Reversed-phase columns
Our partners
  • imgi_2_Ashtech-500x73.png
  • imgi_3_asi-500x308.png
  • imgi_4_Biomiga-500x155.png
  • imgi_5_biotech-500x308.png
  • imgi_6_brown-500x308.png
  • imgi_1_logo_01.png
  • imgi_7_crs-500x308.png
  • imgi_8_Diba-logo-500x500.jpg
  • imgi_9_hamilton-500x308.png
  • imgi_10_harvard-500x308.png
  • imgi_12_idex.jpg
  • imgi_13_ismatec-500x308.png
  • imgi_14_kdscientific-500x308.png
  • imgi_15_Lablids-foto-500x133.png
  • imgi_16_newera-500x308.png
  • imgi_17_oakwade-500x308.png
  • imgi_18_Omnifit-logo-500x187.png
  • imgi_19_optimizetechnologies-500x308.png
  • imgi_20_polylc-500x308.png
  • imgi_21_polymicrotechnologies-500x308.png
  • imgi_22_quadrex-500x308.png
  • imgi_23_sciencix-500x308.png
  • imgi_24_vaplock-500x308.png
  • imgi_25_vici-500x308.png
  • imgi_26_biochem-500x308.png
  • imgi_27_chemtec-500x308.png
  • imgi_28_Drastar-logo.png
  • imgi_29_Eisele-logo-500x169.png
  • imgi_30_goregular-500x308.png
  • imgi_31_humphrey-500x500.jpg
  • imgi_32_Key-Instruments.png
  • imgi_33_KOFLOC_E_02_blue_L-442x500.png
  • imgi_34_micrafilter-500x308.png
  • imgi_35_parker-500x308.png
  • imgi_36_logo-psg.png
  • imgi_37_permapure-500x308.png
  • imgi_38_Logo-Salaera-500x278.jpg
  • imgi_39_Vogtlin-logo.png
See all partners
Receive our newsletter!

Subscribe to our newsletter to receive our latest news

Continue shopping Quotationlist
empty_cart

Your quotation list is still empty!

Add products to your quotationlist to request a quotation
  • :
  • :