SunShell Peptide C9
Productvarianten
Voor dit product bestaan meerdere varianten. Als je niet zeker weet welke je nodig hebt, neem dan contact op met één van onze specialisten.
Varianten
| Table header product name | Inner diameter mm | Stationary phase | Particle size µm | Column length mm | pH range | Pore diameter nm | Application |
|---|---|---|---|---|---|---|---|
| TG6942 - SunShell Peptide C9 2.6µm 50mm X 2,1mm ID | 2.10 | Peptide-C9 | 2.60 | 50 | 1.5 To 9 | 16 | |
| TG6962 - SunShell Peptide C9 2.6µm 100mm X 2,1mm ID | 2.10 | Peptide-C9 | 2.60 | 100 | 1.5 To 9 | 16 | |
| TG6972 - SunShell Peptide C9 2.6µm 150mm X 2,1mm ID | 2.10 | Peptide-C9 | 2.60 | 150 | 1.5 To 9 | 16 |
Product Description
SunShell Peptide C9: core-shell (superficially porous) HPLC column from ChromaNik. Available in 3 versions, with column length 50, 100 and 150 mm.
Product specifications
| Product specifications | Test method | ||
|---|---|---|---|
| Product series | SunShell | ||
| Application | Instrumental analysis | ||
| Product group | Core-shell HPLC columns | ||
Gerelateerde producten

















































