SunShell Phenyl
Productvarianten
Voor dit product bestaan meerdere varianten. Als je niet zeker weet welke je nodig hebt, neem dan contact op met één van onze specialisten.
Varianten
| Table header product name | Inner diameter mm | Stationary phase | Particle size µm | Column length mm | Application |
|---|---|---|---|---|---|
| CP6F48 - SunShell Phenyl 2.6µm 50mm X 0.5mm ID | 0.50 | Phenyl | 2.60 | 50 | |
| CP6F78 - SunShell Phenyl 2.6µm 150mm X 0.5mm ID | 0.50 | Phenyl | 2.60 | 150 | |
| CP6G4P - SunShell Phenyl 2.6µm 50mm X 0.3mm ID | 0.30 | Phenyl | 2.60 | 50 | |
| CP6G7P - SunShell Phenyl 2.6µm 150mm X 0.3mm ID | 0.30 | Phenyl | 2.60 | 150 | |
| CP6H4P - SunShell Phenyl 2.6µm 50mm X 0.1mm ID | 0.10 | Phenyl | 2.60 | 50 | |
| CP6H7P - SunShell Phenyl 2.6µm 150mm X 0.1mm ID | 0.10 | Phenyl | 2.60 | 150 | |
| CP6J4P - SunShell Phenyl 2.6µm 50mm X 0.075mm ID | 0.08 | Phenyl | 2.60 | 50 | |
| CP6J7P - SunShell Phenyl 2.6µm 150mm X 0.075mm ID | 0.08 | Phenyl | 2.60 | 150 | |
| CP6K4P - SunShell Phenyl 2.6µm 50mm X 0.15mm ID | 0.15 | Phenyl | 2.60 | 50 | |
| CP6K7P - SunShell Phenyl 2.6µm 150mm X 0.15mm ID | 0.15 | Phenyl | 2.60 | 150 | |
| CP6331 - SunShell Phenyl 2.6µm 30mm X 3mm ID | 3 | Phenyl | 2.60 | 30 | |
| CP6341 - SunShell Phenyl 2.6µm 50mm X 3mm ID | 3 | Phenyl | 2.60 | 50 | |
| CP6351 - SunShell Phenyl 2.6µm 75mm X 3mm ID | 3 | Phenyl | 2.60 | 75 | |
| CP6361 - SunShell Phenyl 2.6µm 100mm X 3mm ID | 3 | Phenyl | 2.60 | 100 | |
| CP6371 - SunShell Phenyl 2.6µm 150mm X 3mm ID | 3 | Phenyl | 2.60 | 150 | |
| CP6431 - SunShell Phenyl 2.6µm 30mm X 4.6mm ID | 4.60 | Phenyl | 2.60 | 30 | |
| CP6441 - SunShell Phenyl 2.6µm 50mm X 4.6mm ID | 4.60 | Phenyl | 2.60 | 50 | |
| CP6451 - SunShell Phenyl 2.6µm 75mm X 4.6mm ID | 4.60 | Phenyl | 2.60 | 75 | |
| CP6461 - SunShell Phenyl 2.6µm 100mm X 4.6mm ID | 4.60 | Phenyl | 2.60 | 100 | |
| CP6471 - SunShell Phenyl 2.6µm 150mm X 4.6mm ID | 4.60 | Phenyl | 2.60 | 150 | |
| CP6931 - SunShell Phenyl 2.6µm 30mm X 2.1mm ID | 2.10 | Phenyl | 2.60 | 30 | |
| CP6941 - SunShell Phenyl 2.6µm 50mm X 2.1mm ID | 2.10 | Phenyl | 2.60 | 50 | |
| CP6951 - SunShell Phenyl 2.6µm 75mm X 2.1mm ID | 2.10 | Phenyl | 2.60 | 75 | |
| CP6961 - SunShell Phenyl 2.6µm 100mm X 2.1mm ID | 2.10 | Phenyl | 2.60 | 100 | |
| CP6971 - SunShell Phenyl 2.6µm 150mm X 2.1mm ID | 2.10 | Phenyl | 2.60 | 150 |
Product Description
SunShell Phenyl: core-shell (superficially porous) HPLC column from ChromaNik. Available in 25 versions, with inner diameter from 0.075 to 4.6 mm and column length from 30 to 150 mm.
Product specifications
| Product specifications | Test method | ||
|---|---|---|---|
| Product series | SunShell | ||
| Application | Instrumental analysis | ||
| Product group | Core-shell HPLC columns | ||
Gerelateerde producten

















































