Benchmark Microbore Column
Productvarianten
Voor dit product bestaan meerdere varianten. Als je niet zeker weet welke je nodig hebt, neem dan contact op met één van onze specialisten.
Varianten
| Table header product name | Inner diameter mm | End pieces | Column length mm | Packaging pcs | Application |
|---|---|---|---|---|---|
| 006BCC-03-02-FF - BENCHMARK MICROBORE COLUMN 3MM/25MM 2xF | 3 | 2x fixed | 25 | 1 | |
| 006BCC-03-05-FF - BENCHMARK MICROBORE COLUMN 3MM/50MM 2xF | 3 | 2x fixed | 50 | ||
| 006BCC-03-10-FF - BENCHMARK MICROBORE COLUMN 3MM/100MM 2xF | 3 | 2x fixed | 100 | ||
| 006BCC-03-15-FF - BENCHMARK MICROBORE COLUMN 3MM/150MM 2xF | 3 | 2x fixed | 150 |
Product Description
Benchmark Microbore Column: microbore column from the Omnifit BenchMark series. Available in 4 versions, with column length 25, 50, 100 and 150 mm.
Product specifications
| Product specifications | Test method | ||
|---|---|---|---|
| End pieces | 2x fixed | ||
| Application | Instrumental analysis | ||
| Product group | Glass chromatography columns | ||
Gerelateerde producten













































