SunBridge C18

SunBridge C18
  • SunBridge C18

Productvarianten

Voor dit product bestaan meerdere varianten. Als je niet zeker weet welke je nodig hebt, neem dan contact op met één van onze specialisten.

Varianten

Table header product name Stationary phase
Inner diameter
mm
Particle size
µm
Column length
mm
End-capping
Application
JB2341 - SunBridge C18 3µm 50mm X 3mm ID C18 3 3 50SunBridge technology
JB2361 - SunBridge C18 3µm 100mm X 3mm ID C18 3 3100SunBridge technology
JB2371 - SunBridge C18 3µm 150mm X 3mm ID C18 3 3150SunBridge technology
JB2381 - SunBridge C18 3µm 250mm X 3mm ID C18 3 3250SunBridge technology
JB2441 - SunBridge C18 3µm 50mm X 4.6mm ID C18 4.60 3 50SunBridge technology
JB2461 - SunBridge C18 3µm 100mm X 4.6mm ID C18 4.60 3100SunBridge technology
JB2471 - SunBridge C18 3µm 150mm X 4.6mm ID C18 4.60 3150SunBridge technology
JB2481 - SunBridge C18 3µm 250mm X 4.6mm ID C18 4.60 3250SunBridge technology
JB2981 - SunBridge C18 3µm 250mm X 2.1mm ID C18 2.10 3250SunBridge technology
JB3341 - SunBridge C18 5µm 50mm X 3mm ID C18 3 5 50SunBridge technology
JB3361 - SunBridge C18 5µm 100mm X 3mm ID C18 3 5100SunBridge technology
JB3371 - SunBridge C18 5µm 150mm X 3mm ID C18 3 5150SunBridge technology
JB3381 - SunBridge C18 5µm 250mm X 3mm ID C18 3 5250SunBridge technology
JB3441 - SunBridge C18 5µm 50mm X 4.6mm ID C18 4.60 5 50SunBridge technology
JB3461 - SunBridge C18 5µm 100mm X 4.6mm ID C18 4.60 5100SunBridge technology
JB3471 - SunBridge C18 5µm 150mm X 4.6mm ID C18 4.60 5150SunBridge technology
JB3481 - SunBridge C18 5µm 250mm X 4.6mm ID C18 4.60 5250SunBridge technology
JB3781 - SunBridge C18 5µm 250mm X 10mm ID C18 10 5250SunBridge technology
JB3881 - SunBridge C18 5µm 250mm X 20mm ID C18 20 5250SunBridge technology
JB3941 - SunBridge C18 5µm 50mm X 2.1mm ID C18 2.10 5 50SunBridge technology
JB3961 - SunBridge C18 5µm 100mm X 2.1mm ID C18 2.10 5100SunBridge technology
JB3971 - SunBridge C18 5µm 150mm X 2.1mm ID C18 2.10 5150SunBridge technology
JB3981 - SunBridge C18 5µm 250mm X 2.1mm ID C18 2.10 5250SunBridge technology
JBA331 - SunBridge C18 1.8µm 30mm X 3mm ID C18 3 1.80 30SunBridge technology
JBA341 - SunBridge C18 1.8µm 50mm X 3mm ID C18 3 1.80 50SunBridge technology
JBA351 - SunBridge C18 1.8µm 75mm X 3mm ID C18 3 1.80 75SunBridge technology
JBA361 - SunBridge C18 1.8µm 100mm X 3mm ID C18 3 1.80100SunBridge technology
JBA371 - SunBridge C18 1.8µm 150mm X 3mm ID C18 3 1.80150SunBridge technology
JBA931 - SunBridge C18 1.8µm 30mm X 2.1mm ID C18 2.10 1.80 30SunBridge technology
JBA951 - SunBridge C18 1.8µm 75mm X 2.1mm ID C18 2.10 1.80 75SunBridge technology

Product Description

SunBridge C18: fully porous HPLC column from ChromaNik. Available in 30 versions, with inner diameter from 2.1 to 20 mm, column length from 30 to 250 mm and particle size 1.8, 3 and 5 µm.

Product specifications

Product specifications Test method
Product series SunBridge
Application Instrumental analysis
Product group Reversed-phase columns
Our partners
  • imgi_2_Ashtech-500x73.png
  • imgi_3_asi-500x308.png
  • imgi_4_Biomiga-500x155.png
  • imgi_5_biotech-500x308.png
  • imgi_6_brown-500x308.png
  • imgi_1_logo_01.png
  • imgi_7_crs-500x308.png
  • imgi_8_Diba-logo-500x500.jpg
  • imgi_9_hamilton-500x308.png
  • imgi_10_harvard-500x308.png
  • imgi_12_idex.jpg
  • imgi_13_ismatec-500x308.png
  • imgi_14_kdscientific-500x308.png
  • imgi_15_Lablids-foto-500x133.png
  • imgi_16_newera-500x308.png
  • imgi_17_oakwade-500x308.png
  • imgi_18_Omnifit-logo-500x187.png
  • imgi_19_optimizetechnologies-500x308.png
  • imgi_20_polylc-500x308.png
  • imgi_21_polymicrotechnologies-500x308.png
  • imgi_22_quadrex-500x308.png
  • imgi_23_sciencix-500x308.png
  • imgi_24_vaplock-500x308.png
  • imgi_25_vici-500x308.png
  • imgi_26_biochem-500x308.png
  • imgi_27_chemtec-500x308.png
  • imgi_28_Drastar-logo.png
  • imgi_29_Eisele-logo-500x169.png
  • imgi_30_goregular-500x308.png
  • imgi_31_humphrey-500x500.jpg
  • imgi_32_Key-Instruments.png
  • imgi_33_KOFLOC_E_02_blue_L-442x500.png
  • imgi_34_micrafilter-500x308.png
  • imgi_35_parker-500x308.png
  • imgi_36_logo-psg.png
  • imgi_37_permapure-500x308.png
  • imgi_38_Logo-Salaera-500x278.jpg
  • imgi_39_Vogtlin-logo.png
See all partners
Receive our newsletter!

Subscribe to our newsletter to receive our latest news

Continue shopping Quotationlist
empty_cart

Your quotation list is still empty!

Add products to your quotationlist to request a quotation
  • :
  • :