GC Septa Ultra Low Bleed with guide holes
Productvarianten
Voor dit product bestaan meerdere varianten. Als je niet zeker weet welke je nodig hebt, neem dan contact op met één van onze specialisten.
Varianten
| Table header product name | Packaging pcs | Colour | Maximum temperature °C | Septum diameter mm | Application |
|---|---|---|---|---|---|
| 160505 - GC SEPTA ULTRA LOW BLEED with guide holes purple 9.5mm 325°C – 25pcs | 25 | Purple | 325 | 9.50 | |
| 160506 - GC SEPTA ULTRA LOW BLEED with guide holes purple 10.0mm 325°C – 25pcs | 25 | Purple | 325 | 10 | |
| 160507 - GC SEPTA ULTRA LOW BLEED with guide holes purple 11.0mm 325°C – 25pcs | 25 | Purple | 325 | 11 | |
| 160508 - GC SEPTA ULTRA LOW BLEED with guide holes purple 17.0mm 325°C – 25pcs | 25 | Purple | 325 | 17 | |
| 160515 - GC SEPTA ULTRA LOW BLEED with guide holes red 9.5mm 400°C – 25pcs | 25 | Red | 400 | 9.50 | |
| 160516 - GC SEPTA ULTRA LOW BLEED with guide holes red 10.0mm 400°C – 25pcs | 25 | Red | 400 | 10 | |
| 160517 - GC SEPTA ULTRA LOW BLEED with guide holes red 11.0mm 400°C – 25pcs | 25 | Red | 400 | 11 | |
| 160518 - GC SEPTA ULTRA LOW BLEED with guide holes red 17.0mm 400°C – 25pcs | 25 | Red | 400 | 17 |
Product Description
GC Septa Ultra Low Bleed with guide holes: septum from Brown Chromatography Supplies. Available in 8 versions, with colour Purple and Red, maximum temperature 325 and 400 °C and septum diameter 9.5, 10, 11 and 17 mm.
Product specifications
| Product specifications | Test method | ||
|---|---|---|---|
| Application | Instrumental analysis | ||
| Product group | Septa | ||
Gerelateerde producten

















































