ArmorShell C18
Productvarianten
Voor dit product bestaan meerdere varianten. Als je niet zeker weet welke je nodig hebt, neem dan contact op met één van onze specialisten.
Varianten
| Productnaam | Inwendige diameter mm | Stationaire fase | Deeltjesgrootte µm | Kolomlengte mm | pH-bereik | USP-classificatie | End-capping | Aanvraag |
|---|---|---|---|---|---|---|---|---|
| AB6141 - ArmorShell C18 2.6µm 50mm X 1mm ID | 1 | C18 | 2,60 | 50 | 2 tot 12 | L1 | Multifunctionele SunArmor-technologie | |
| AB6161 - ArmorShell C18 2.6µm 100mm X 1mm ID | 1 | C18 | 2,60 | 100 | 2 tot 12 | L1 | Multifunctionele SunArmor-technologie | |
| AB6171 - ArmorShell C18 2.6µm 150mm X 1mm ID | 1 | C18 | 2,60 | 150 | 2 tot 12 | L1 | Multifunctionele SunArmor-technologie | |
| AB6331 - ArmorShell C18 2.6µm 30mm X 3mm ID | 3 | C18 | 2,60 | 30 | 2 tot 12 | L1 | Multifunctionele SunArmor-technologie | |
| AB6341 - ArmorShell C18 2.6µm 50mm X 3mm ID | 3 | C18 | 2,60 | 50 | 2 tot 12 | L1 | Multifunctionele SunArmor-technologie | |
| AB6351 - ArmorShell C18 2.6µm 75mm X 3mm ID | 3 | C18 | 2,60 | 75 | 2 tot 12 | L1 | Multifunctionele SunArmor-technologie | |
| AB6361 - ArmorShell C18 2.6µm 100mm X 3mm ID | 3 | C18 | 2,60 | 100 | 2 tot 12 | L1 | Multifunctionele SunArmor-technologie | |
| AB6371 - ArmorShell C18 2.6µm 150mm X 3mm ID | 3 | C18 | 2,60 | 150 | 2 tot 12 | L1 | Multifunctionele SunArmor-technologie | |
| AB6381 - ArmorShell C18 2.6µm 250mm X 3mm ID | 3 | C18 | 2,60 | 250 | 2 tot 12 | L1 | Multifunctionele SunArmor-technologie | |
| AB6431 - ArmorShell C18 2.6µm 30mm X 4.6mm ID | 4,60 | C18 | 2,60 | 30 | 2 tot 12 | L1 | Multifunctionele SunArmor-technologie | |
| AB6441 - ArmorShell C18 2.6µm 50mm X 4.6mm ID | 4,60 | C18 | 2,60 | 50 | 2 tot 12 | L1 | Multifunctionele SunArmor-technologie | |
| AB6451 - ArmorShell C18 2.6µm 75mm X 4.6mm ID | 4,60 | C18 | 2,60 | 75 | 2 tot 12 | L1 | Multifunctionele SunArmor-technologie | |
| AB6461 - ArmorShell C18 2.6µm 100mm X 4.6mm ID | 4,60 | C18 | 2,60 | 100 | 2 tot 12 | L1 | Multifunctionele SunArmor-technologie | |
| AB6471 - ArmorShell C18 2.6µm 150mm X 4.6mm ID | 4,60 | C18 | 2,60 | 150 | 2 tot 12 | L1 | Multifunctionele SunArmor-technologie | |
| AB6481 - ArmorShell C18 2.6µm 250mm X 4.6mm ID | 4,60 | C18 | 2,60 | 250 | 2 tot 12 | L1 | Multifunctionele SunArmor-technologie | |
| AB6931 - ArmorShell C18 2.6µm 30mm X 2.1mm ID | 2,10 | C18 | 2,60 | 30 | 2 tot 12 | L1 | Multifunctionele SunArmor-technologie | |
| AB6941 - ArmorShell C18 2.6µm 50mm X 2.1mm ID | 2,10 | C18 | 2,60 | 50 | 2 tot 12 | L1 | Multifunctionele SunArmor-technologie | |
| AB6951 - ArmorShell C18 2.6µm 75mm X 2.1mm ID | 2,10 | C18 | 2,60 | 75 | 2 tot 12 | L1 | Multifunctionele SunArmor-technologie | |
| AB6961 - ArmorShell C18 2.6µm 100mm X 2.1mm ID | 2,10 | C18 | 2,60 | 100 | 2 tot 12 | L1 | Multifunctionele SunArmor-technologie | |
| AB6971 - ArmorShell C18 2.6µm 150mm X 2.1mm ID | 2,10 | C18 | 2,60 | 150 | 2 tot 12 | L1 | Multifunctionele SunArmor-technologie |
Productbeschrijving
ArmorShell C18: core-shell (superficially porous) HPLC-kolom van ChromaNik. Verkrijgbaar in 20 uitvoeringen, met kolomlengtes van 30 tot 250 mm en inwendige diameters 1; 2,1; 3 en 4,6 mm.
Productspecificaties
| Productspecificaties | Testmethode | ||
|---|---|---|---|
| Productserie | ArmorShell | ||
| Toepassing | Instrumentele analyse | ||
| Productgroep | Core-shell HPLC-kolommen | ||
Gerelateerde producten

















































