SunShell C18-WP
Productvarianten
Voor dit product bestaan meerdere varianten. Als je niet zeker weet welke je nodig hebt, neem dan contact op met één van onze specialisten.
Varianten
| Productnaam | Inwendige diameter mm | Stationaire fase | Deeltjesgrootte µm | Kolomlengte mm | Aanvraag |
|---|---|---|---|---|---|
| CW6331 - SunShell C18-WP 2.6µm 30mm X 3mm ID | 3 | C18-WP | 2,60 | 30 | |
| CW6341 - SunShell C18-WP 2.6µm 50mm X 3mm ID | 3 | C18-WP | 2,60 | 50 | |
| CW6351 - SunShell C18-WP 2.6µm 75mm X 3mm ID | 3 | C18-WP | 2,60 | 75 | |
| CW6361 - SunShell C18-WP 2.6µm 100mm X 3mm ID | 3 | C18-WP | 2,60 | 100 | |
| CW6371 - SunShell C18-WP 2.6µm 150mm X 3mm ID | 3 | C18-WP | 2,60 | 150 | |
| CW6431 - SunShell C18-WP 2.6µm 30mm X 4.6mm ID | 4,60 | C18-WP | 2,60 | 30 | |
| CW6441 - SunShell C18-WP 2.6µm 50mm X 4.6mm ID | 4,60 | C18-WP | 2,60 | 50 | |
| CW6451 - SunShell C18-WP 2.6µm 75mm X 4.6mm ID | 4,60 | C18-WP | 2,60 | 75 | |
| CW6461 - SunShell C18-WP 2.6µm 100mm X 4.6mm ID | 4,60 | C18-WP | 2,60 | 100 | |
| CW6471 - SunShell C18-WP 2.6µm 150mm X 4.6mm ID | 4,60 | C18-WP | 2,60 | 150 | |
| CW6931 - SunShell C18-WP 2.6µm 30mm X 2.1mm ID | 2,10 | C18-WP | 2,60 | 30 | |
| CW6941 - SunShell C18-WP 2.6µm 50mm X 2.1mm ID | 2,10 | C18-WP | 2,60 | 50 | |
| CW6951 - SunShell C18-WP 2.6µm 75mm X 2.1mm ID | 2,10 | C18-WP | 2,60 | 75 | |
| CW6961 - SunShell C18-WP 2.6µm 100mm X 2.1mm ID | 2,10 | C18-WP | 2,60 | 100 | |
| CW6971 - SunShell C18-WP 2.6µm 150mm X 2.1mm ID | 2,10 | C18-WP | 2,60 | 150 |
Productbeschrijving
SunShell C18-WP: core-shell (superficially porous) HPLC-kolom van ChromaNik. Verkrijgbaar in 15 uitvoeringen, met kolomlengtes van 30 tot 150 mm en inwendige diameters 2,1; 3 en 4,6 mm.
Productspecificaties
| Productspecificaties | Testmethode | ||
|---|---|---|---|
| Productserie | SunShell | ||
| Toepassing | Instrumentele analyse | ||
| Productgroep | Core-shell HPLC-kolommen | ||
Gerelateerde producten

















































