SunShell Peptide C18
Productvarianten
Voor dit product bestaan meerdere varianten. Als je niet zeker weet welke je nodig hebt, neem dan contact op met één van onze specialisten.
Varianten
| Table header product name | Inner diameter mm | Stationary phase | Particle size µm | Column length mm | pH range | End-capping | Application |
|---|---|---|---|---|---|---|---|
| TB6942 - SunShell Peptide C18 2.6µm 50mm X 2,1mm ID | 2.10 | Peptide-C18 | 2.60 | 50 | 1.5 To 10 | Sunniest end-capping | |
| TB6962 - SunShell Peptide C18 2.6µm 100mm X 2,1mm ID | 2.10 | Peptide-C18 | 2.60 | 100 | 1.5 To 10 | Sunniest end-capping | |
| TB6972 - SunShell Peptide C18 2.6µm 150mm X 2,1mm ID | 2.10 | Peptide-C18 | 2.60 | 150 | 1.5 To 10 | Sunniest end-capping |
Product Description
SunShell Peptide C18: core-shell (superficially porous) HPLC column from ChromaNik. Available in 3 versions, with column length 50, 100 and 150 mm.
Product specifications
| Product specifications | Test method | ||
|---|---|---|---|
| Product series | SunShell | ||
| Application | Instrumental analysis | ||
| Product group | Core-shell HPLC columns | ||
Gerelateerde producten

















































